Where would we be without a cast? Nowhere, that's where. Without a cast, you'd be faced with staring at a blank screen for half an hour, unless someone rotated CGI effects past you like some sort of Maelstromic slide-show. Though that's how summer action thrillers are starting to turn out...
At any rate, here is your one-stop shopping guide to the characters in Dark World -- Moon Light. Enjoy!
Note: The characters here are occasionally built on more than 7 pts of Flaws, build from various cliquebooks that might not pertain to them, and might bust the rules in a place or two. This was done so that the players could realise their concepts as they envisoned them, because I trust the players, and because the GM has a lot of elephants.(ObLUYPS)
| Name | Madelena Kapp |
| Nature | Survivor |
| Demeanor | Thrill Seeker |
| Clique | Arcadian Knight |
Attributes | |
| Strength | 3/4 Strong Grip |
| Dexterity | 4/5 Lightning Reflexes |
| Stamina | 2/3 |
| Charisma | 3 |
| Manipulation | 2 |
| Appearance | 2/3 |
| Perception | 3 |
| Intelligence | 2 |
| Wits | 2 |
| Flaw Trait | Appearance. |
Talents/Skills/Knowledges | |
| Athletics | 2 |
| Alertness | 3 |
| Brawl | 2 |
| Dodge | 2 |
| Make Speeches | 2 |
| Melee | 4 (Evolving Weapons) |
| Stealth | 1 |
| Skip School | 2 |
| Pose impressively | 1 |
| Academics | 3 |
| Merchandising Lore | 1 |
| Nightmare Lore | 3 |
Backgrounds | |
| Merchandise | 4 (Evolving Weapon, The Legendary DreamSword, Dreamsbreath) |
| Animal Companion | 3 |
| Age | 1 |
| Willpower | 3 |
Powers | |
| Speed | 2 |
| Toughness | 1 |
| Element: Dreaming | 3 |
Virtues | |
| Credo | Hope And Courage |
| Courage | 4 |
| Love | 3 |
| Hope | 3 |
| Justice | 3 |
| Purity | 7 |
| Power Up | 3 |
Merits and Flaws | |
| Flaw | Sign of Power (3) |
| You drift towards the dreamseeing that the Fey Princesses
do, but at GM's discretion... occasionally, people will get a strange sense of deja vu about you, which corresponds to a dream they had the night before. | |
| Clique Merit | They can interact with chimera and fae seemings as if they were completely real, but are immune to Banality. |
| Clique Flaw | They take real damage from chimerical weapons and creatures. |
| Name | Hallie Komma |
| Nature | Caregiver |
| Demeanor | Gallant |
| Clique | Wedding Warrior |
| Strength | 2/3 |
| Dexterity | 3/4 (Lithe) |
| Stamina | 3/4 (Tireless) |
| Charisma | 3 |
| Manipulation | 4 (Persuasive) |
| Appearance | 4 (Expressive)/5 (Expressive) |
| Perception | 2 |
| Intelligence | 2 |
| Wits | 1 |
| Flaw Trait | Wits |
Talents | |
| Flirt | 3 |
| Shift Blame | 2 |
| Expression | 2 |
| Dodge | 2 |
| Alertness | 2 |
| Makeup | 3 |
| Thrown Unusual Weapon | 3 |
| Skip School | 2 |
| Pose Impressively | 2 |
| Clique Lore | 2 |
| Academics | 2 |
| Enigmas | 1 |
Backgrounds | |
| Age | 3 |
| Familial Resources | 2 |
| Merchandising (Weapon Garter) | 2 |
| Castle Realm | 3 |
| Willpower | 3 |
Powers | |
| Elemental Air | 3 |
| Summon Cakes | 1 |
| Extradimensional Pocket | 1 |
Virtues | |
| Love | 4 |
| Justice | 3 |
| Hope | 2 |
| Courage | 4 |
| Credo | Love and Hope |
| Purity | 7 |
| Power-Up | 3 |
Merits | |
| Ability Aptitude (cooking) | 1 |
| Oracular Ability | 3 |
| Accessorize | 2 |
| Knack for Posing | 1 |
Flaws | |
| Dark Fate | 5 |
| Addiction (pastries) | 1 |
| Annoying Boyfriend Wannabe | 2 |
| Deep Sleeper | 1 |
| Clique Merit | Their Wedding Armor cannot be stolen or permanently destroyed, and provides three extra soak dice (against Aggravated Damage too) |
| Clique Flaw | -1 die to all Dex actions while wearing
their combat garb. Fighting in a wedding dress just isn't easy. |
| Description | Hallie is about 5'6", crinkly blonde hair, and a Hallie sticks to light makeup, usually towards | >
| Name | Meryl Wynn |
| Nature | Caregiver |
| Demeanor | Conformist/Bon Vivant |
| Clique | Arcadian Knight |
Attributes | |
| Strength | 1/2 |
| Dexterity | 3/4 Lightning Reflexes |
| Stamina | 1/2 |
| Charisma | 2 |
| Manipulation | 2 |
| Appearance | 4/5 Expressive/Sexy |
| Perception | 3 |
| Intelligence | 4 Analytical/Creative |
| Wits | 2 |
| Flaw Trait | Strength |
Talents/Skills/Knowledges | |
| Merchandising Lore | 2 |
| Magical Knight Lore | 2 |
| Nightmare Lore | 2 |
| Computers | 2 |
| Occult | 2 |
| Science | 1 |
| Flirt | 4 (Bowing Out Before You Push Too Far/Attracting Romantic Attention) |
| Kenning | 2 |
| Dodge | 2 |
| Technology | 1 |
| Skip School | 2 |
| Thrown Unusual Weapon | 1 |
Backgrounds | |
| Age | 2 |
| Familial Resources | 3 |
| Parental Coolness Factor | 2 |
| Merchandise | Portable Supercomputer 5 w tracker |
| Merchandise | Mood Ring 1 |
| Willpower | 3 |
Powers | |
| Water | 3 |
| Sense Youma | 1 |
| Telepathy | 1 |
| Virtues | |
| Love | 3 |
| Justice | 2 |
| Hope | 4 |
| Courage | 4 |
| Credo | Hope and Courage |
| Pureity | 8 |
| Power Up | 3 |
Merits | |
| Acute Senses | 1 (Sight) |
| Hold Breath after Turning Blue | 1 |
| Skilled at Flirting | 1 |
| Know it All | 4 |
| Eidetic Memory | 2 |
| Concentration | 1 |
| Lightning Calculator | 1 |
| Knack for Riddles | 1 |
| True Friendship | 2 |
Flaws | |
| Multiple Personality Disorder | 2 |
| Signs of Power | 3 (water) |
| Clueless about Fae Ettiquite | 3 |
| Addiction to Spring Water | 1 |
| Soft Hearted | 1 |
| Compulsion | 1 (Swimming, Daily) |
| Clique Merit | They can interact with chimera and fae seemings as if they were completely real, but are immune to Banality. |
| Clique Flaw | They take real damage from chimerical weapons and creatures. |